| | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| | 22-Jun | 23-Jun | 24-Jun | 25-Jun | 26-Jun | 27-Jun | 28-Jun | |
| Tills etc/Supervising | Rich | Rich | Ian K | Ian K | Ian K | Ian K | Ian K | |
| | | | | | | | | |
| Floor | Carly | Ben | Ben | Ben | Ben | Ben & Emily | 11.30-5.00 | |
| 11.30-3.00 | Jen, Ben, Carly, Katie. | |
| HOURS | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 5.5 | |
| Bar | Ian Mc | Ian Mc | Alex | Ian Mc | 11.30-4.30 | 11.30-4.30 | 11.30-4.30 | |
| 11.30-3.00 | Alex | Russell | Ian Mc | |
| | | Alex | |
| HOURS | 3.5 | 3.5 | 3.5 | 3.5 | | | | |
| cellar work | | | | Ian Mc | | | | |
| Hours | | | | 1.5 | | | | |
| HOURS | | | | 1.5 | 5 | 5 | 5 | |
| Floor | Kate | Josh & carly | Ben & Emily | Emily | Kate & Carly | Ben & Els | None | |
| 6.00-Finish | |
| HOURS | 4 | 4 | 4 | 4 | 4 | | 4 | |
| Bar | Ian Mc | Josh | Josh | Alex | Ian Mc & Josh | Josh & Ian Mc | Josh | |
| | |
| 4.30-Finish | |
| HOURS | 6.5 | 6.5 | 6.5 | 6.5 | 7.5 | 6 | 5 | |
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| | | | | | | | |